SPECIFICATIONS
Physical Characteristics
Dimensions | 2.4 in. H x 7.1 in. L x 2.4 in. W 6.2 cm H x 18 cm L x 6 cm W |
Weight (w/o cable) | Approximately 4.3 oz. (122 g) |
Voltage & Current | 5 +/-10%VDC @ 100 mA (Stand by: <35 mA) |
Power Source | Host power or external power supply |
Color | Cash Register White or Twilight Black |
User Environment
Operating Temp. | 32° to 122° F/0° to 50° C |
Storage Temp. | -40° to 158° F/-40° to 70° C |
Humidity | 5% to 95% relative humidity, non-condensing |
Drop Specs | Withstands multiple 5 ft./1.524m drops to concrete |
Ambient Lighting Tolerance | Tolerant to typical artificial indoor and natural outdoor (direct sunli-ght) lighting conditions. Fluorescent, Incandescent, Mercury Vapor, Sodium Vapor, LED4: 450 Ft Candles (4,844 Lux) Sunlight: 8000 Ft Candles (86,111 Lux) |
Beeper Volume | User-selectable: three levels |
Beeper Tone | User-selectable: three tones |
ESD | Conforms to 15 kV air discharge and 8 kV of contact discharge |
Warranty
The LS1203 is warranted against defects in workmanship and materials for a period of 3 years (36 months) from date of shipment, provided that the product remains unmodified and is operated under normal and proper conditions. See full warranty for details. |
Depth of Field
Paper Label | |
Code 39 - 5 mil |
English: 0.25" - 5.00" Metric: 0.50 -12.50cm |
Code 39 - 7.5 mil |
English: 0 - 7.75" Metric: 0 - 19.68cm |
Code 39 - 10 mil |
English: 0 - 8.50" Metric: 0 - 21.50cm |
100% UPC - 13mil |
English: 0 - 8.50" Metric: 0 - 21.50cm |
200% UPC - 26mil |
English: 0 - 10.25" Metric: 0 - 26.00cm |