SPECIFICATIONS
Physical Characteristics
| Dimensions |
6.5 in. H x 2.6 in. W x 3.9 in. D 16.5 cm H x 6.7 cm W x 9.8 cm D |
| Weight | 5.7 oz. / 161.9 g |
| Input Voltage Range | 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
| Operating Current at Nominal Voltage (5.0V | 340 mA (typical) |
| Standby Current (Idle) at Nominal Voltage (5.0V) | 150 mA (typical) |
| Color | Nova White, Twilight Black |
| Supported Host Interfaces | USB Certified, RS232, TGCS (IBM) 46XX over RS485 |
| Keyboard Support | Supports over 90 international keyboards |
| TAA Compliance | Trade Agreement Act Compliant |
| Electronic Article Surveillance | Compatible with Checkpoint EAS deactivation system |
| User Indicators | Direct Decode Indicator, Good Decode LEDs, rear view LEDs, beeper (adjustable tone and volume) |
Performance Characteristics
| Light Source | Aiming Pattern: circular 617nm amber LED |
| Illumination | (2) 660nm red LEDs |
| Imager Field of View | 36.1° H x 22.6° V nominal |
| Image Sensor | 1280 x 800 pixels |
| Minimum Print Contrast | 15% minimum reflective difference |
| Skew Tolerance | +/- 60° |
| Pitch Tolerance | +/- 60° |
| Roll Tolerance | 0° - 360° |
Imaging Characteristics
| Graphics Format Support | Images can be exported as Bitmap, JPEG or TIFF |
| Image Quality | 96PPI on an A4 document (DS4608-SR) |
Environmental
| Operating Temperature | 32.0° to 122.0° F / 0.0° to 50.0° C |
| Storage Temperature | -40.0° to 158.0° F / -40.0° to 70.0° C |
| Humidity | 5% to 95% RH, non-condensing |
| Drop Specification | Designed to withstand multiple drops at 6.0 ft./1.8 m to concrete |
| Tumble Specification | Designed to withstand 2,000 tumbles in 1.5 ft./0.5 m tumbler |
| Environmental Sealing | IP52 |
| Electrostatic Discharge (ESD) | ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV Direct, +/-8 KV Indirect |
| Ambient Light Immunity | 0 to 10,000 foot candles/0 to 107,000 Lux |
Regulatory
| Environmental | 2011/65/EU and EN 50581:2012 and EN IEC 63000:2018 |
| Electrical Safety |
UL 60950-1, second edition, CAN/CSA-C22.2 No. 60950-1-07. EN 60950-1:2006/A2:2013 IEC 60950-1:2005/A2:2013 IEC 62368-1 (ed.2); EN 62368-1:2014 |
| LED Safety | IEC 62471:2006 (Ed.1.0); EN 62471:2008 |
| EMI/RFI |
FCC: 47 CFR Part 15, Subpart B, Class B ICES-003 Issue 6, Class B, EN 55032, Class B, EN 55024, EN 55035, EN 60601-1-2:2015, IEC 60601-1-2:2014 |
Hangzhou Coditeck Digital Co.,Ltd



